Click on image to zoom

Engine Push Rod

PR48049
Pricing: $4.82

Customize Your Item

- -- Please Select -- -
- -- Please Select -- -
- -- Please Select -- -
- -- Please Select -- -
Qty:
FREE Shipping - 48 States

Description

Pushrods play an important roll in your classic cars engine. They link the camshaft and lifters to the rocker arms and valves. It is critical to have the proper length push rods in order for your engine to provide optimal performance and fuel economy. As pushrods wear this can not only cause the intake and exhaust valves to open and close slower thus reducing performance but a noticeable valve train clatter will be apparent which no classic car should suffer from. Kanter Auto Products pushrods are made to OEM length, hardness and modern materials for many miles and years of care free driving. 

Product Series

VEHICLE COMPATIBILITY

Fits the following vehicles:

1954 Oldsmobile 88 - 5.3L/324, 8 Cyl
1955 Oldsmobile 88 - 5.3L/324, 8 Cyl
1952 Oldsmobile 98 - 5.0L/303, 8 Cyl
1953 Oldsmobile 98 - 5.0L/303, 8 Cyl
1954 Oldsmobile 98 - 5.3L/324, 8 Cyl
1955 Oldsmobile 98 - 5.3L/324, 8 Cyl
1959 Oldsmobile 98 - 6.1L/371, 8 Cyl
1959 Oldsmobile 98 - 6.5L/394, 8 Cyl
1960 Oldsmobile 98 - 6.5L/394, 8 Cyl
1961 Oldsmobile 98 - 6.5L/394, 8 Cyl
1962 Oldsmobile 98 - 6.5L/394, 8 Cyl
1963 Oldsmobile 98 - 6.5L/394, 8 Cyl
1964 Oldsmobile 98 - 6.5L/394, 8 Cyl
1961 Oldsmobile Classic 98 - 6.5L/394, 8 Cyl
1952 Oldsmobile Deluxe 88 - 5.0L/303, 8 Cyl
1953 Oldsmobile Deluxe 88 - 5.0L/303, 8 Cyl
1954 Oldsmobile Deluxe 88 - 5.3L/324, 8 Cyl
1955 Oldsmobile Deluxe 88 - 5.3L/324, 8 Cyl
1959 Oldsmobile Dynamic 88 - 6.1L/371, 8 Cyl
1960 Oldsmobile Dynamic 88 - 6.1L/371, 8 Cyl
1959 Oldsmobile Dynamic 88 - 6.5L/394, 8 Cyl
1960 Oldsmobile Dynamic 88 - 6.5L/394, 8 Cyl
1961 Oldsmobile Dynamic 88 - 6.5L/394, 8 Cyl
1962 Oldsmobile Dynamic 88 - 6.5L/394, 8 Cyl
1963 Oldsmobile Dynamic 88 - 6.5L/394, 8 Cyl
1964 Oldsmobile Dynamic 88 - 6.5L/394, 8 Cyl
1953 Oldsmobile Fiesta - 5.0L/303, 8 Cyl
1959 Oldsmobile Fiesta - 6.1L/371, 8 Cyl
1960 Oldsmobile Fiesta - 6.1L/371, 8 Cyl
1959 Oldsmobile Fiesta - 6.5L/394, 8 Cyl
1960 Oldsmobile Fiesta - 6.5L/394, 8 Cyl
1961 Oldsmobile Fiesta - 6.5L/394, 8 Cyl
1962 Oldsmobile Fiesta - 6.5L/394, 8 Cyl
1963 Oldsmobile Fiesta - 6.5L/394, 8 Cyl
1964 Oldsmobile Fiesta - 6.5L/394, 8 Cyl
1964 Oldsmobile Jetstar I - 6.5L/394, 8 Cyl
1954 Oldsmobile Starfire - 5.3L/324, 8 Cyl
1955 Oldsmobile Starfire - 5.3L/324, 8 Cyl
1961 Oldsmobile Starfire - 6.5L/394, 8 Cyl
1962 Oldsmobile Starfire - 6.5L/394, 8 Cyl
1963 Oldsmobile Starfire - 6.5L/394, 8 Cyl
1964 Oldsmobile Starfire - 6.5L/394, 8 Cyl
1952 Oldsmobile Super 88 - 5.0L/303, 8 Cyl
1953 Oldsmobile Super 88 - 5.0L/303, 8 Cyl
1954 Oldsmobile Super 88 - 5.3L/324, 8 Cyl
1955 Oldsmobile Super 88 - 5.3L/324, 8 Cyl
1959 Oldsmobile Super 88 - 6.1L/371, 8 Cyl
1960 Oldsmobile Super 88 - 6.1L/371, 8 Cyl
1959 Oldsmobile Super 88 - 6.5L/394, 8 Cyl
1960 Oldsmobile Super 88 - 6.5L/394, 8 Cyl
1961 Oldsmobile Super 88 - 6.5L/394, 8 Cyl
1962 Oldsmobile Super 88 - 6.5L/394, 8 Cyl
1963 Oldsmobile Super 88 - 6.5L/394, 8 Cyl
1964 Oldsmobile Super 88 - 6.5L/394, 8 Cyl

Details

Categories

Product Series

Shipping Information

  • Item Requires Shipping
  • FREE Shipping - 48 States

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.