Wheel cylinder
Very fast delivery. All in good and kompatibel condition. Works perfect on my 1955 Customline. A bit customs fee. But not to worry.
Serving customers since 1960 — over 250,000 satisfied customers
Pay in 2 interest-free installments of $22.50 with

Add your vehicle to check the fit — every fit is guaranteed.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
1955 Ford Thunderbird, 1958, 1960-1966 American Motors Ambassador, 1961-1962, 1964-1965, 1967 Ford Econoline and others - Wheel Cylinder - WC18291 - Kanter Auto
Add your vehicle to check the fit — every fit is guaranteed.
| Notes | ||||||
|---|---|---|---|---|---|---|
| 1948 | Hudson | Commodore Series | Base | 4.2L 4163CC 254CID L8 | - | - |
| 1948 | Hudson | Super Series | Base | 4.3L 4293CC 262CID L6 | - | - |
| 1949 | Hudson | Commodore Series | Base | 4.3L 4293CC 262CID L6 | - | - |
| 1949 | Hudson | Super Series | Base | 4.2L 4163CC 254CID L8 | - | - |
| 1949 | Lincoln | 9EL Series | - | - | Front Right | - |
| 1949 | Lincoln | Cosmopolitan | - | - | Front Right | - |
| 1949 | Mercury | M-47 | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1949 | Mercury | Mercury | - | - | Front Right | - |
| 1949 | Mercury | Mercury | Base | 3.7L 225CID V8 | - | - |
| 1950 | Ford | Country Squire | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1950 | Hudson | Commodore Series | Base | 4.3L 4293CC 262CID L6 | - | - |
| 1950 | Hudson | Pacemaker | Base | 3.8L 3802CC 232CID L6 | - | - |
| 1950 | Hudson | Super Series | Base | 4.2L 4163CC 254CID L8 | - | - |
| 1950 | Mercury | M-47 | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1950 | Mercury | Mercury | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1950 | Mercury | Monterey | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1951 | Ford | Country Squire | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1951 | Hudson | Commodore Series | Base | 4.2L 4163CC 254CID L8 | - | - |
| 1951 | Hudson | Hornet | Base | 5.0L 5048CC 308CID L6 | - | - |
| 1951 | Hudson | Pacemaker | Custom | 3.8L 232CID L6 | - | - |
| 1951 | Hudson | Pacemaker | Deluxe | 3.8L 232CID L6 | - | - |
| 1951 | Hudson | Super Custom | Base | 4.3L 4293CC 262CID L6 | - | - |
| 1951 | Hudson | Super Series | Base | - | - | - |
| 1951 | Mercury | Mercury | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1951 | Mercury | Monterey | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1952 | Ford | Crestline | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Custom | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Customline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Mainline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Sunliner | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Victoria | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Hudson | Commodore Series | Base | 4.2L 4163CC 254CID L8 | - | - |
| 1952 | Hudson | Hornet | Base | 5.0L 5048CC 308CID L6 | - | - |
| 1952 | Hudson | Wasp | Base | 3.8L 3802CC 232CID L6 | - | - |
| 1952 | Lincoln | Capri | - | - | Front Right | - |
| 1952 | Mercury | Custom | - | - | Front Right | - |
| 1952 | Mercury | Mercury | - | - | Front Right | - |
| 1952 | Mercury | Monterey | - | - | Front Right | - |
| 1953 | Ford | Club | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1953 | Ford | Crestline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1953 | Ford | Customline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1953 | Ford | Mainline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1953 | Ford | Sunliner | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1953 | Ford | Victoria | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1953 | Hudson | Hornet | Base | 5.0L 5048CC 308CID L6 | - | - |
| 1953 | Hudson | Super Wasp | Base | 4.3L 4293CC 262CID L6 | - | - |
| 1954 | Ford | Club | Base | 3.6L 3655CC 223CID L6 | - | - |
| 1954 | Ford | Crestline | Base | 4.2L 4196CC 256CID V8 | - | - |
| 1954 | Ford | Customline | Base | 3.6L 3655CC 223CID L6 | - | - |
| 1954 | Ford | Mainline | Base | 4.2L 4196CC 256CID V8 | - | - |
| 1954 | Ford | Skyliner | Base | 4.2L 4196CC 256CID V8 | - | - |
| 1954 | Ford | Sunliner | Base | 3.6L 3655CC 223CID L6 | - | - |
| 1954 | Ford | Victoria | Base | 4.2L 4196CC 256CID V8 | - | - |
| 1954 | Hudson | Hornet | Base | 5.0L 5048CC 308CID L6 | - | - |
| 1954 | Hudson | Super Wasp | Base | 4.3L 4293CC 262CID L6 | - | - |
| 1954 | Lincoln | Capri | - | - | Front Right | - |
| 1954 | Mercury | Custom | - | - | Front Right | - |
| 1954 | Mercury | Monterey | - | - | Front Right | - |
| 1955 | Ford | Customline | Base | 4.4L 4458CC 272CID V8 | - | - |
| 1955 | Ford | Fairlane | Base | 3.6L 3655CC 223CID L6 | - | - |
| 1955 | Ford | Mainline | Base | 4.4L 4458CC 272CID V8 | - | - |
| 1955 | Ford | Skyliner | Base | 3.6L 3655CC 223CID L6 | - | - |
| 1955 | Ford | Sunliner | Base | 4.4L 4458CC 272CID V8 | - | - |
| 1955 | Ford | Thunderbird | - | - | Front Right | - |
| 1955 | Hudson | Hornet | - | - | Front Right | - |
| 1955 | Hudson | Wasp | - | - | Front Right | - |
| 1955 | Mercury | Montclair | - | - | Front Right | - |
| 1955 | Nash | Ambassador Custom | - | - | Front Right | - |
| 1955 | Nash | Statesman | - | - | Front Right | Model 50 |
| 1955 | Nash | Statesman | - | - | Front Right | - |
| 1956 | Ford | Customline | Base | 5.1L 5114CC 312CID V8 | - | - |
| 1956 | Ford | Fairlane | Base | 3.6L 3655CC 223CID L6 | - | - |
| 1956 | Ford | Mainline | Base | 4.8L 4786CC 292CID V8 | - | - |
| 1956 | Ford | Skyliner | Base | 4.4L 4458CC 272CID V8 | - | - |
| 1956 | Ford | Sunliner | Base | 4.8L 4786CC 292CID V8 | - | - |
| 1958 | American Motors | Ambassador | - | - | Front Right | - |
| 1960 | American Motors | Ambassador | - | - | Front Right | - |
| 1960 | Jeep | FC170 | - | - | Front Right | forward control, Options - HD, Hi -performance |
| 1961 | American Motors | Ambassador | - | - | Front Right | - |
| 1961 | Ford | Econoline | - | - | Front Left | - |
| 1961 | Ford | Econoline | - | - | Front Left | model E100, to 1-15-61 |
| 1961 | Jeep | FC170 | - | - | Front Right | forward control, Options - HD, Hi -performance |
| 1962 | American Motors | Ambassador | - | - | Front Right | - |
| 1962 | Ford | Econoline | - | - | Front Left | model E100 |
| 1962 | Jeep | FC170 | - | - | Front Right | forward control, Options - HD, Hi -performance |
| 1963 | American Motors | Ambassador | - | - | Front Right | - |
| 1963 | American Motors | Classic | - | 4.7L 4703CC 287CID V8 | Front Right | Model 10 |
| 1963 | Jeep | FC170 | - | - | Front Right | forward control, Options - HD, Hi -performance |
| 1964 | American Motors | Ambassador | - | - | Front Right | - |
| 1964 | American Motors | Classic | - | 4.7L 4703CC 287CID V8 | Front Right | - |
| 1964 | Ford | Econoline | - | - | Front Right | model E100 |
| 1964 | Jeep | FC170 | - | - | Front Right | forward control, Options - HD, Hi -performance |
| 1964 | Jeep | Gladiator | - | - | Front Right | Options -- HD, Hi-performance, W/ HD suspension |
| 1965 | American Motors | Ambassador | - | 5.3L 5358CC 327CID V8 | Front Right | Series 80, Options - HD, Hi-performance, HD |
| 1965 | American Motors | Classic | - | 5.3L 5358CC 327CID V8 | Front Right | Model 10, Options - HD, Hi-performance |
| 1965 | American Motors | Classic | - | 4.7L 4703CC 287CID V8 | Front Right | Model 10, Options - HD, Hi-performance |
| 1965 | Ford | Econoline | - | - | Front Right | model E100 |
| 1965 | Ford | F-250 | - | - | Front Right | w/ FA 3M |
| 1965 | Ford | F-250 | - | - | Front Right | - |
| 1965 | Jeep | Gladiator | - | - | Front Right | - |
| 1965 | Jeep | Gladiator | - | - | Front Right | Model J264 |
| 1966 | American Motors | Ambassador | - | 5.4L 327CID V8 | Front Right | Series 80, Options - HD, Hi-performance, HD |
| 1966 | American Motors | Ambassador | - | 5.3L 5358CC 327CID V8 | Front Right | Series 80, Options - HD, Hi-performance, HD |
| 1966 | American Motors | Ambassador | - | 4.7L 4703CC 287CID V8 | Front Right | Series 80, Options - HD, Hi-performance, HD |
| 1966 | American Motors | Classic | - | 5.3L 5358CC 327CID V8 | Front Right | Model 10, Options - HD, Hi-performance, Heavy Duty brake |
| 1966 | American Motors | Classic | - | 4.7L 4703CC 287CID V8 | Front Right | Model 10, Options - HD, Hi-performance, Heavy Duty brake |
| 1966 | American Motors | Classic | - | 4.7L 4753CC 290CID V8 | Front Right | Model 10, Options - HD, Hi-performance, Heavy Duty brake |
| 1967 | Ford | Econoline | - | - | Front Right | model E100 |
| 1967 | Ford | F-350 | - | - | Front Right | - |
| 1967 | Ford | P-350 | - | - | Front Right | - |
Very fast delivery. All in good and kompatibel condition. Works perfect on my 1955 Customline. A bit customs fee. But not to worry.