brian m.
Piston for B. Martinak
John was extremely helpful in fulfilling my request. The part was pulled and shipped out very quickly. Thanks
Serving customers since 1960 — over 250,000 satisfied customers

Add your vehicle to check the fit — every fit is guaranteed.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
1954 Chevrolet 1500, 1959 3B, 1959 3C, 1959 3D and other models Engine Piston - PST2131 - Kanter Auto
Add your vehicle to check the fit — every fit is guaranteed.
| Notes | ||||||
|---|---|---|---|---|---|---|
| 1948 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1948 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1948 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1948 | Hudson | Commodore Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1948 | Hudson | Super Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1949 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1949 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1949 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1949 | Hudson | Commodore Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1949 | Hudson | Super Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1950 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/16Ring Groove Widths: 3/32in , 3/32in , 3/16in0.020in Oversize |
| 1950 | Chevrolet | Fleetline | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1950 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1950 | Chevrolet | Styleline Deluxe | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1950 | Chevrolet | Styleline Special | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1950 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1950 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1950 | Hudson | Commodore Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1950 | Hudson | Super Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1951 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1951 | Chevrolet | Fleetline | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1951 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1951 | Chevrolet | Styleline Deluxe | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1951 | Chevrolet | Styleline Special | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1951 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1951 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1951 | Hudson | Commodore Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1951 | Hudson | Super Custom | - | 4.3L 4293CC 262CID L6 | - | - |
| 1952 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1952 | Chevrolet | Fleetline | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1952 | Chevrolet | Styleline Deluxe | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1952 | Chevrolet | Styleline Special | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1952 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1952 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1952 | Hudson | Commodore Series | - | 4.3L 4293CC 262CID L6 | - | - |
| 1952 | Hudson | Wasp | - | 4.3L 4293CC 262CID L6 | - | - |
| 1953 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1953 | Chevrolet | Corvette | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1953 | Chevrolet | One-Fifty Series | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1953 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1953 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1953 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1953 | Chevrolet | Two-Ten Series | - | 3.8L 3852CC 235CID L6 | - | Ring Size 3/32, 3/32, 3/160.020in Oversize |
| 1953 | Hudson | Super Wasp | - | 4.3L 4293CC 262CID L6 | - | - |
| 1953 | Hudson | Wasp | - | 4.3L 4293CC 262CID L6 | - | - |
| 1954 | Chevrolet | 1500 | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | Corvette | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | One-Fifty Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Chevrolet | Two-Ten Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1954 | Hudson | Super Wasp | - | 4.3L 4293CC 262CID L6 | - | - |
| 1954 | Hudson | Wasp | - | 4.3L 4293CC 262CID L6 | - | - |
| 1955 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1955 | Chevrolet | Corvette | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1955 | Chevrolet | One-Fifty Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1955 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1955 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1955 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1955 | Chevrolet | Two-Ten Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1956 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1956 | Chevrolet | One-Fifty Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1956 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1956 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1956 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1956 | Chevrolet | Two-Ten Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | Del Ray | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | One-Fifty Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1957 | Chevrolet | Two-Ten Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Biscayne | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Del Ray | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Impala | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Nomad | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Sedan Delivery | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1958 | Chevrolet | Yeoman | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | 3B | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | 3C | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | 3D | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | 3E | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | 3F | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | 3G | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Biscayne | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Brookwood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | El Camino | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Impala | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Kingswood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Nomad | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Parkwood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1959 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Biscayne | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Brookwood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | C10 Panel | - | 3.9L 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | C10 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | C20 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | C30 Panel | - | 3.9L 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | C30 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | El Camino | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Impala | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | K10 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | K20 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Kingswood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Nomad | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | P10 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | P20 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | P30 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Parkwood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1960 | Chevrolet | Truck | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Biscayne | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Brookwood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | C10 Panel | - | 3.9L 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | C10 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | C20 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | C30 Panel | - | 3.9L 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | C30 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Impala | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | K10 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | K20 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Kingswood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Nomad | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | P10 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | P20 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | P30 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Parkwood | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1961 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | Bel Air | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | Biscayne | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | C10 Panel | - | 3.9L 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | C10 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | C20 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | C30 Panel | - | 3.9L 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | C30 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | Impala | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | K10 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | K20 Pickup | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | P10 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | P20 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | P30 Series | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
| 1962 | Chevrolet | Suburban | - | 3.8L 3852CC 235CID L6 | - | 0.020in Oversize |
John was extremely helpful in fulfilling my request. The part was pulled and shipped out very quickly. Thanks