Water pump
Part for perfectly. No issues since I installed it. I will definitely shop later for all my classic car needs!
Serving customers since 1960 — over 250,000 satisfied customers
Pay in 4 interest-free installments of $37.50 with

Add your vehicle to check the fit — every fit is guaranteed.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Keep your classic running cool with a redesigned water pump featuring a sealed bearing engineered for improved longevity over the original style with an oiling hole. Backed by our Limited Lifetime Warranty, it brings an updated design and added peace of mind to your classic’s cooling system. This Water Pump fits 1949–1954 Dodge Coronet; 1953–1954 Plymouth Belvedere; 1950–1954 Chrysler Newport; 1937–1938, 1949–1951 Plymouth Deluxe; 1936–1940, 1948–1954 Dodge Truck and other models.
Add your vehicle to check the fit — every fit is guaranteed.
| Notes | ||||||
|---|---|---|---|---|---|---|
| 1936 | Chrysler | Airflow | - | 4.0L 3958CC 242CID L6 | - | - |
| 1936 | Chrysler | Airstream Series C-7 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1936 | DeSoto | Airflow III | - | 4.0L 3958CC 242CID L6 | - | - |
| 1936 | DeSoto | Deluxe Airstream | - | 4.0L 3958CC 242CID L6 | - | - |
| 1936 | Dodge | Truck | - | 3.3L 3299CC 201CID L6 | - | - |
| 1936 | Plymouth | P2 Deluxe | - | 3.3L 3299CC 201CID L6 | - | - |
| 1937 | Chrysler | Royal | - | 3.6L 3736CC 228CID L6 | - | - |
| 1937 | DeSoto | S-3 | - | 3.7L 3739CC 228CID L6 | - | - |
| 1937 | Dodge | Truck | - | 3.3L 3299CC 201CID L6 | - | - |
| 1937 | Plymouth | Deluxe | - | 3.3L 3299CC 201CID L6 | - | - |
| 1938 | Chrysler | Royal | - | 4.0L 3958CC 242CID L6 | - | - |
| 1938 | DeSoto | S-5 | - | 3.7L 3739CC 228CID L6 | - | - |
| 1938 | DeSoto | S-5 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1938 | Dodge | Truck | - | 3.3L 3299CC 201CID L6 | - | - |
| 1938 | Plymouth | Deluxe | - | 3.3L 3299CC 201CID L6 | - | - |
| 1939 | Chrysler | Royal | - | 4.0L 3958CC 242CID L6 | - | - |
| 1939 | Chrysler | Royal Windsor | - | 4.0L 3958CC 242CID L6 | - | - |
| 1939 | DeSoto | S-6 | - | 3.7L 3739CC 228CID L6 | - | - |
| 1939 | DeSoto | S-6 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1939 | Dodge | Truck | - | 3.3L 3299CC 201CID L6 | - | - |
| 1939 | Plymouth | P8 Deluxe | - | 3.3L 3299CC 201CID L6 | - | - |
| 1940 | Chrysler | C25 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1940 | Chrysler | Royal | - | 4.0L 3958CC 242CID L6 | - | - |
| 1940 | Chrysler | Windsor | - | 4.0L 3958CC 242CID L6 | - | - |
| 1940 | DeSoto | S-7 | - | 3.7L 3739CC 228CID L6 | - | - |
| 1940 | DeSoto | S-7 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1940 | Dodge | Truck | - | 3.3L 3299CC 201CID L6 | - | - |
| 1940 | Dodge | VC | - | 3.3L 3299CC 201CID L6 | - | - |
| 1940 | Plymouth | P10 Deluxe | - | 3.3L 3299CC 201CID L6 | - | - |
| 1941 | Chrysler | C28 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1941 | Chrysler | Royal | - | 4.0L 3958CC 242CID L6 | - | - |
| 1941 | Chrysler | Town & Country | - | 4.0L 3958CC 242CID L6 | - | - |
| 1941 | Chrysler | Windsor | - | 4.0L 3958CC 242CID L6 | - | - |
| 1941 | DeSoto | S-8 | - | 4.0L 3958CC 242CID L6 | - | - |
| 1941 | DeSoto | S-8 | - | 3.7L 3739CC 228CID L6 | - | - |
| 1941 | Dodge | WC | - | 3.3L 3299CC 201CID L6 | - | - |
| 1941 | Plymouth | P11 Deluxe | - | 3.3L 3299CC 201CID L6 | - | - |
| 1942 | Chrysler | C34 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | C36 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | C37 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | Royal | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | Windsor | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | DeSoto | S-10 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1942 | Dodge | Custom Series D-22 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1942 | Dodge | Custom Series D-22 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1942 | Dodge | Deluxe Series D-22 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1942 | Dodge | Deluxe Series D-22 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1942 | Dodge | WC | - | 3.6L 3570CC 218CID L6 | - | - |
| 1942 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1942 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1942 | Dodge | WD20 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1942 | Dodge | WD21 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1942 | Plymouth | P14S Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1943 | DeSoto | Custom | - | 3.9L 3878CC 237CID L6 | - | - |
| 1943 | DeSoto | Deluxe | - | 3.9L 3878CC 237CID L6 | - | - |
| 1943 | Dodge | WC | - | 3.6L 3570CC 218CID L6 | - | - |
| 1943 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1943 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1944 | DeSoto | Custom | - | 3.9L 3878CC 237CID L6 | - | - |
| 1944 | DeSoto | Deluxe | - | 3.9L 3878CC 237CID L6 | - | - |
| 1944 | Dodge | WC | - | 3.6L 3570CC 218CID L6 | - | - |
| 1944 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1944 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1945 | DeSoto | Custom | - | 3.9L 3878CC 237CID L6 | - | - |
| 1945 | DeSoto | Deluxe | - | 3.9L 3878CC 237CID L6 | - | - |
| 1945 | Dodge | WC | - | 3.6L 3570CC 218CID L6 | - | - |
| 1945 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1945 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1946 | Chrysler | Royal Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1946 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1946 | Chrysler | Windsor Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1946 | DeSoto | S-11 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1946 | Dodge | Custom | - | 3.8L 3770CC 230CID L6 | - | - |
| 1946 | Dodge | Deluxe | - | 3.8L 3770CC 230CID L6 | - | - |
| 1946 | Dodge | WC | - | 3.6L 3570CC 218CID L6 | - | - |
| 1946 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1946 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1946 | Dodge | WD20 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1946 | Dodge | WD21 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1946 | Dodge | WDX | - | 3.8L 3770CC 230CID L6 | - | - |
| 1946 | Plymouth | P15 Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1947 | Chrysler | Royal Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1947 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1947 | Chrysler | Windsor Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1947 | DeSoto | S-11 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1947 | Dodge | Custom | - | 3.8L 3770CC 230CID L6 | - | - |
| 1947 | Dodge | Deluxe | - | 3.8L 3770CC 230CID L6 | - | - |
| 1947 | Dodge | WC | - | 3.6L 3570CC 218CID L6 | - | - |
| 1947 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1947 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1947 | Dodge | WD20 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1947 | Dodge | WD21 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1947 | Dodge | WDX | - | 3.8L 3770CC 230CID L6 | - | - |
| 1947 | Plymouth | P15 Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1948 | Chrysler | Royal Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1948 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1948 | Chrysler | Windsor Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1948 | DeSoto | S-11 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1948 | Dodge | B-1 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1948 | Dodge | B-1 Truck | - | 3.6L 3570CC 218CID L6 | - | - |
| 1948 | Dodge | B-1 Truck | - | 3.8L 3770CC 230CID L6 | - | - |
| 1948 | Dodge | B-1 Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1948 | Dodge | B-2 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1948 | Dodge | Custom | - | 3.8L 3770CC 230CID L6 | - | - |
| 1948 | Dodge | Deluxe | - | 3.8L 3770CC 230CID L6 | - | - |
| 1948 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1948 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1948 | Dodge | Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1948 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1948 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1948 | Plymouth | P15 Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1949 | Chrysler | Royal Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1949 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1949 | Chrysler | Windsor Series | - | 4.1L 4114CC 251CID L6 | - | - |
| 1949 | DeSoto | S-13 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1949 | Dodge | B-1 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1949 | Dodge | B-1 Truck | - | 3.6L 3570CC 218CID L6 | - | - |
| 1949 | Dodge | B-1 Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1949 | Dodge | B-1 Truck | - | 3.8L 3770CC 230CID L6 | - | - |
| 1949 | Dodge | B-2 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1949 | Dodge | Coronet | - | 3.8L 3770CC 230CID L6 | - | - |
| 1949 | Dodge | Meadowbrook | - | 3.8L 3770CC 230CID L6 | - | - |
| 1949 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1949 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1949 | Dodge | Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1949 | Dodge | Wayfarer | - | 3.8L 3770CC 230CID L6 | - | - |
| 1949 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1949 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1949 | Plymouth | Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1949 | Plymouth | Special Deluxe | - | 3.6L 218CID L6 | - | - |
| 1949 | Plymouth | Suburban | - | 3.8L 3770CC 230CID L6 | - | - |
| 1949 | Plymouth | Suburban | - | 3.6L 3570CC 218CID L6 | - | - |
| 1950 | Chrysler | Newport | - | 4.1L 4114CC 251CID L6 | - | - |
| 1950 | Chrysler | Royal | - | 4.1L 4114CC 251CID L6 | - | - |
| 1950 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1950 | Chrysler | Windsor | - | 4.1L 4114CC 251CID L6 | - | - |
| 1950 | DeSoto | S-14 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1950 | Dodge | B-1 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1950 | Dodge | B-2 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1950 | Dodge | B-2 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1950 | Dodge | B-2 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1950 | Dodge | Coronet | - | 3.8L 3770CC 230CID L6 | - | - |
| 1950 | Dodge | Meadowbrook | - | 3.8L 3770CC 230CID L6 | - | - |
| 1950 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1950 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1950 | Dodge | Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1950 | Dodge | Wayfarer | - | 3.8L 3770CC 230CID L6 | - | - |
| 1950 | Dodge | WD15 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1950 | Dodge | WD15 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1950 | Plymouth | Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1950 | Plymouth | Special Deluxe | - | 3.6L 218CID L6 | - | - |
| 1950 | Plymouth | Suburban | - | 3.6L 3570CC 218CID L6 | - | - |
| 1950 | Plymouth | Suburban | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Chrysler | Newport | - | 4.1L 4114CC 251CID L6 | - | - |
| 1951 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1951 | Chrysler | Windsor | - | 4.1L 4114CC 251CID L6 | - | - |
| 1951 | DeSoto | S-15 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1951 | Dodge | B-3 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Dodge | B-3 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1951 | Dodge | B-3 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1951 | Dodge | B-3 Van | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Dodge | Coronet | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Dodge | Meadowbrook | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1951 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1951 | Dodge | Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1951 | Dodge | Wayfarer | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Plymouth | Cambridge | - | 3.6L 3570CC 218CID L6 | - | - |
| 1951 | Plymouth | Concord | - | 3.6L 3570CC 218CID L6 | - | - |
| 1951 | Plymouth | Cranbrook | - | 3.6L 3570CC 218CID L6 | - | - |
| 1951 | Plymouth | Deluxe | - | 3.6L 3570CC 218CID L6 | - | - |
| 1951 | Plymouth | Suburban | - | 3.8L 3770CC 230CID L6 | - | - |
| 1951 | Plymouth | Suburban | - | 3.6L 3570CC 218CID L6 | - | - |
| 1952 | Chrysler | Newport | - | 4.3L 4343CC 265CID L6 | - | - |
| 1952 | Chrysler | Town & Country | - | 4.3L 4343CC 265CID L6 | - | - |
| 1952 | Chrysler | Town & Country | - | 4.1L 4114CC 251CID L6 | - | - |
| 1952 | Chrysler | Windsor | - | 4.3L 4343CC 265CID L6 | - | - |
| 1952 | DeSoto | S-15 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1952 | Dodge | B-3 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1952 | Dodge | B-3 | - | 3.6L 3570CC 218CID L6 | - | - |
| 1952 | Dodge | B-3 | - | 3.9L 3878CC 237CID L6 | - | - |
| 1952 | Dodge | B-3 Van | - | 3.8L 3770CC 230CID L6 | - | - |
| 1952 | Dodge | Coronet | - | 3.8L 3770CC 230CID L6 | - | - |
| 1952 | Dodge | Meadowbrook | - | 3.8L 3770CC 230CID L6 | - | - |
| 1952 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1952 | Dodge | Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1952 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1952 | Dodge | Wayfarer | - | 3.8L 3770CC 230CID L6 | - | - |
| 1952 | Plymouth | Cambridge | - | 3.6L 3570CC 218CID L6 | - | - |
| 1952 | Plymouth | Concord | - | 3.6L 3570CC 218CID L6 | - | - |
| 1952 | Plymouth | Cranbrook | - | 3.6L 3570CC 218CID L6 | - | - |
| 1952 | Plymouth | Suburban | - | 3.8L 3770CC 230CID L6 | - | - |
| 1952 | Plymouth | Suburban | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Chrysler | Newport | - | 4.3L 4343CC 265CID L6 | - | - |
| 1953 | Chrysler | Town & Country | - | 4.3L 4343CC 265CID L6 | - | - |
| 1953 | Chrysler | Windsor | - | 4.3L 4343CC 265CID L6 | - | - |
| 1953 | DeSoto | Powermaster | - | 4.1L 4114CC 251CID L6 | - | - |
| 1953 | Dodge | B-4 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1953 | Dodge | B-4 Truck | - | 3.8L 3770CC 230CID L6 | - | - |
| 1953 | Dodge | B-4 Truck | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Dodge | Coronet | - | 3.8L 3770CC 230CID L6 | - | - |
| 1953 | Dodge | Meadowbrook | - | 3.8L 3770CC 230CID L6 | - | - |
| 1953 | Dodge | Power Wagon | - | 3.8L 3770CC 230CID L6 | - | - |
| 1953 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1953 | Dodge | Truck | - | 3.9L 3878CC 237CID L6 | - | - |
| 1953 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1953 | Plymouth | Belvedere | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Plymouth | Cambridge | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Plymouth | Cranbrook | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Plymouth | Savoy | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Plymouth | Suburban | - | 3.6L 3570CC 218CID L6 | - | - |
| 1953 | Plymouth | Suburban | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Chrysler | Newport | - | 4.3L 4343CC 265CID L6 | - | - |
| 1954 | Chrysler | Town & Country | - | 4.3L 4343CC 265CID L6 | - | - |
| 1954 | Chrysler | Windsor | - | 4.3L 4343CC 265CID L6 | - | - |
| 1954 | DeSoto | Powermaster | - | 4.1L 4114CC 251CID L6 | - | - |
| 1954 | Dodge | C-1 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Dodge | C-1 Truck | - | 3.6L 3570CC 218CID L6 | - | - |
| 1954 | Dodge | C-1 Truck | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Dodge | C-3 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Dodge | Coronet | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Dodge | Meadowbrook | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Dodge | Power Wagon | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Dodge | Truck | - | 4.1L 4114CC 251CID L6 | - | - |
| 1954 | Dodge | Truck | - | 3.7L 3739CC 228CID L6 | - | - |
| 1954 | Dodge | Truck | - | 4.3L 4343CC 265CID L6 | - | - |
| 1954 | Plymouth | Belvedere | - | 3.6L 3570CC 218CID L6 | - | - |
| 1954 | Plymouth | Belvedere | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Plymouth | Plaza | - | 3.6L 3570CC 218CID L6 | - | - |
| 1954 | Plymouth | Plaza | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Plymouth | Savoy | - | 3.6L 3570CC 218CID L6 | - | - |
| 1954 | Plymouth | Savoy | - | 3.8L 3770CC 230CID L6 | - | - |
| 1954 | Plymouth | Suburban | - | 3.6L 3570CC 218CID L6 | - | - |
| 1954 | Plymouth | Suburban | - | 3.8L 3770CC 230CID L6 | - | - |
Part for perfectly. No issues since I installed it. I will definitely shop later for all my classic car needs!
My water pump arrived fast and well-packaged. Very impressed with Kanter.