Excellent
Excellent service. Great products at reasonable prices.
Serving customers since 1960 — over 250,000 satisfied customers
Pay in 2 interest-free installments of $18.50 with

Add your vehicle to check the fit — every fit is guaranteed.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Help restore proper suspension movement and steering control with this replacement ball joint. Whether you're replacing a worn joint or completing a suspension rebuild, this essential component provides a secure pivot point while allowing the suspension and steering to move as designed. This ball joint fits 1960–1961 Dodge Dart; 1957–1959, 1973 Dodge Coronet; 1963–1964 Chrysler New Yorker; 1973 Dodge Charger; 1973 Plymouth Road Runner and other models.
Add your vehicle to check the fit — every fit is guaranteed.
| Notes | ||||||
|---|---|---|---|---|---|---|
| 1957 | DeSoto | Firesweep | - | - | Lower | - |
| 1957 | DeSoto | Firesweep | Base | 5.3L 5327CC 325CID V8 | - | - |
| 1957 | Dodge | Coronet | - | - | Lower | - |
| 1957 | Dodge | Coronet | Base | - | - | - |
| 1957 | Dodge | Custom | - | - | Lower | - |
| 1957 | Dodge | Custom | Base | - | - | - |
| 1957 | Dodge | Lancer | Base | - | Lower | - |
| 1957 | Dodge | Royal | - | - | - | - |
| 1957 | Dodge | Royal | Base | - | Lower | - |
| 1957 | Dodge | Sierra | - | - | - | - |
| 1957 | Dodge | Sierra | Base | - | Lower | - |
| 1957 | Dodge | Sierra | Custom | - | Lower | - |
| 1957 | Dodge | Suburban | - | - | - | - |
| 1957 | Dodge | Suburban | Base | - | Lower | - |
| 1957 | Plymouth | Belvedere | - | - | Lower | - |
| 1957 | Plymouth | Belvedere | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1957 | Plymouth | Fury | - | - | Lower | - |
| 1957 | Plymouth | Fury | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1957 | Plymouth | Plaza | - | - | Lower | - |
| 1957 | Plymouth | Plaza | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1957 | Plymouth | Savoy | - | - | Lower | - |
| 1957 | Plymouth | Savoy | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1957 | Plymouth | Suburban | - | - | Lower | - |
| 1957 | Plymouth | Suburban | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1957 | Plymouth | Suburban | Custom | 3.8L 230CID L6 | - | - |
| 1957 | Plymouth | Suburban | Deluxe | 3.8L 230CID L6 | - | - |
| 1957 | Plymouth | Suburban | Sport | 3.8L 230CID L6 | - | - |
| 1958 | Chrysler | Windsor | - | - | Lower | LC1L Series |
| 1958 | Chrysler | Windsor | Base | - | - | - |
| 1958 | DeSoto | Firesweep | - | - | Lower | - |
| 1958 | DeSoto | Firesweep | Base | 5.7L 5737CC 350CID V8 | - | - |
| 1958 | Dodge | Coronet | - | - | Lower | - |
| 1958 | Dodge | Coronet | Base | - | - | - |
| 1958 | Dodge | Custom | - | - | Lower | - |
| 1958 | Dodge | Custom | Base | - | - | - |
| 1958 | Dodge | Lancer | Base | - | Lower | - |
| 1958 | Dodge | Royal | - | - | - | - |
| 1958 | Dodge | Royal | Base | - | Lower | - |
| 1958 | Dodge | Sierra | - | - | - | - |
| 1958 | Dodge | Sierra | Base | - | Lower | - |
| 1958 | Dodge | Sierra | Custom | - | Lower | - |
| 1958 | Dodge | Suburban | - | - | - | - |
| 1958 | Dodge | Suburban | Base | - | Lower | - |
| 1958 | Plymouth | Belvedere | - | - | Lower | - |
| 1958 | Plymouth | Belvedere | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1958 | Plymouth | Custom | - | - | Lower | - |
| 1958 | Plymouth | Fury | - | - | Lower | - |
| 1958 | Plymouth | Fury | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1958 | Plymouth | Plaza | - | - | Lower | - |
| 1958 | Plymouth | Plaza | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1958 | Plymouth | Savoy | - | - | Lower | - |
| 1958 | Plymouth | Savoy | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1958 | Plymouth | Suburban | - | - | Lower | - |
| 1958 | Plymouth | Suburban | Base | 3.8L 3770CC 230CID L6 | - | - |
| 1958 | Plymouth | Suburban | Custom | 3.8L 230CID L6 | - | - |
| 1958 | Plymouth | Suburban | Deluxe | 3.8L 230CID L6 | - | - |
| 1958 | Plymouth | Suburban | Sport | 3.8L 230CID L6 | - | - |
| 1959 | Chrysler | Newport | Base | - | - | - |
| 1959 | Chrysler | Windsor | - | - | Lower | MC1-L Series |
| 1959 | Chrysler | Windsor | Base | - | - | - |
| 1959 | DeSoto | Firesweep | - | - | Lower | - |
| 1959 | DeSoto | Firesweep | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1959 | Dodge | Coronet | - | - | Lower | - |
| 1959 | Dodge | Coronet | Base | - | - | - |
| 1959 | Dodge | Custom | - | - | Lower | - |
| 1959 | Dodge | Custom | Base | - | - | - |
| 1959 | Dodge | Lancer | Base | - | Lower | - |
| 1959 | Dodge | Royal | - | - | - | - |
| 1959 | Dodge | Royal | Base | - | Lower | - |
| 1959 | Dodge | Sierra | - | - | - | - |
| 1959 | Dodge | Sierra | Base | - | Lower | - |
| 1959 | Dodge | Sierra | Custom | - | Lower | - |
| 1959 | Plymouth | Belvedere | - | - | Lower | - |
| 1959 | Plymouth | Belvedere | Base | - | - | - |
| 1959 | Plymouth | Custom | - | - | Lower | - |
| 1959 | Plymouth | Custom | Base | - | - | - |
| 1959 | Plymouth | Fury | - | - | Lower | - |
| 1959 | Plymouth | Fury | Base | - | - | - |
| 1959 | Plymouth | Fury | Sport | - | - | - |
| 1959 | Plymouth | Savoy | - | - | Lower | - |
| 1959 | Plymouth | Savoy | Base | - | - | - |
| 1959 | Plymouth | Suburban | - | - | Lower | - |
| 1959 | Plymouth | Suburban | Base | - | - | - |
| 1959 | Plymouth | Suburban | Custom | - | - | - |
| 1959 | Plymouth | Suburban | Deluxe | - | - | - |
| 1959 | Plymouth | Suburban | Sport | - | - | - |
| 1960 | Chrysler | Newport | Base | - | - | - |
| 1960 | Chrysler | Windsor | - | - | Lower | PC1-L Series |
| 1960 | Chrysler | Windsor | Base | - | - | - |
| 1960 | DeSoto | Adventurer | - | - | Lower | - |
| 1960 | DeSoto | Adventurer | Base | 6.3L 6286CC 383CID V8 | - | - |
| 1960 | DeSoto | Fireflite | - | - | Lower | - |
| 1960 | DeSoto | Fireflite | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1960 | Dodge | Custom | - | - | Lower | - |
| 1960 | Dodge | Custom | Base | - | - | - |
| 1960 | Dodge | Dart | - | - | Lower | - |
| 1960 | Dodge | Dart | Base | 2.8L 2786CC 170CID L6 | - | - |
| 1960 | Dodge | Dart | Phoenix | 5.2L 5211CC 318CID V8 | - | - |
| 1960 | Dodge | Dart | Pioneer | 5.2L 5211CC 318CID V8 | - | - |
| 1960 | Dodge | Matador | - | - | Lower | - |
| 1960 | Dodge | Matador | Base | - | - | - |
| 1960 | Dodge | Phoenix | - | - | - | - |
| 1960 | Dodge | Phoenix | Base | - | Lower | - |
| 1960 | Dodge | Pioneer | - | - | - | - |
| 1960 | Dodge | Pioneer | Base | - | Lower | - |
| 1960 | Dodge | Polara | - | - | Lower | - |
| 1960 | Dodge | Polara | Base | - | - | - |
| 1960 | Dodge | Seneca | - | - | - | - |
| 1960 | Dodge | Seneca | Base | - | Lower | - |
| 1960 | Plymouth | Belvedere | - | - | Lower | - |
| 1960 | Plymouth | Belvedere | Base | - | - | - |
| 1960 | Plymouth | Custom | - | - | Lower | - |
| 1960 | Plymouth | Custom | Base | - | - | - |
| 1960 | Plymouth | Fleet Special | - | - | - | - |
| 1960 | Plymouth | Fleet Special | Base | - | Lower | - |
| 1960 | Plymouth | Fury | - | - | Lower | - |
| 1960 | Plymouth | Fury | Base | - | - | - |
| 1960 | Plymouth | Savoy | - | - | Lower | - |
| 1960 | Plymouth | Savoy | Base | - | - | - |
| 1960 | Plymouth | Savoy | Deluxe | - | - | - |
| 1960 | Plymouth | Sport Wagon | - | - | - | - |
| 1960 | Plymouth | Sport Wagon | Base | - | Lower | - |
| 1960 | Plymouth | Suburban | - | - | Lower | - |
| 1960 | Plymouth | Suburban | Base | - | - | - |
| 1960 | Plymouth | Suburban | Custom | - | - | - |
| 1960 | Plymouth | Suburban | Sport | - | - | - |
| 1961 | Chrysler | Newport | - | - | Lower | RC1-L Series |
| 1961 | Chrysler | Newport | Base | - | - | - |
| 1961 | Chrysler | Windsor | - | - | Lower | RC2M Series |
| 1961 | Chrysler | Windsor | Base | - | - | - |
| 1961 | DeSoto | Adventurer | - | - | Lower | - |
| 1961 | DeSoto | Adventurer | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1961 | DeSoto | DeSoto | Base | - | - | - |
| 1961 | DeSoto | Fireflite | - | - | Lower | - |
| 1961 | DeSoto | Fireflite | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1961 | Dodge | Custom | - | - | Lower | - |
| 1961 | Dodge | Custom | Base | - | - | - |
| 1961 | Dodge | Dart | - | - | Lower | - |
| 1961 | Dodge | Dart | Base | 2.8L 2786CC 170CID L6 | - | - |
| 1961 | Dodge | Dart | Phoenix | 2.8L 170CID L6 | - | - |
| 1961 | Dodge | Dart | Pioneer | 2.8L 170CID L6 | - | - |
| 1961 | Dodge | Phoenix | - | - | - | - |
| 1961 | Dodge | Phoenix | Base | - | Lower | - |
| 1961 | Dodge | Pioneer | - | - | - | - |
| 1961 | Dodge | Pioneer | Base | - | Lower | - |
| 1961 | Dodge | Polara | - | - | Lower | - |
| 1961 | Dodge | Polara | Base | - | - | - |
| 1961 | Dodge | Seneca | - | - | - | - |
| 1961 | Dodge | Seneca | Base | - | Lower | - |
| 1961 | Plymouth | Belvedere | - | - | Lower | - |
| 1961 | Plymouth | Belvedere | Base | - | - | - |
| 1961 | Plymouth | Custom | - | - | Lower | - |
| 1961 | Plymouth | Custom | Base | - | - | - |
| 1961 | Plymouth | Fleet Special | - | - | - | - |
| 1961 | Plymouth | Fleet Special | Base | - | Lower | - |
| 1961 | Plymouth | Fury | - | - | Lower | - |
| 1961 | Plymouth | Fury | Base | - | - | - |
| 1961 | Plymouth | Savoy | - | - | Lower | - |
| 1961 | Plymouth | Savoy | Base | - | - | - |
| 1961 | Plymouth | Savoy | Deluxe | - | - | - |
| 1961 | Plymouth | Sport Wagon | - | - | - | - |
| 1961 | Plymouth | Sport Wagon | Base | - | Lower | - |
| 1961 | Plymouth | Suburban | - | - | Lower | - |
| 1961 | Plymouth | Suburban | Base | - | - | - |
| 1961 | Plymouth | Suburban | Custom | - | - | - |
| 1961 | Plymouth | Suburban | Deluxe | - | - | - |
| 1961 | Plymouth | Suburban | Sport | - | - | - |
| 1962 | Chrysler | 300 | - | - | Lower | - |
| 1962 | Chrysler | 300 | Sport | 6.3L 383CID V8 | - | - |
| 1962 | Chrysler | Newport | - | - | Lower | - |
| 1962 | Chrysler | Newport | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1962 | Dodge | 880 | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1962 | Dodge | 880 | Custom | - | Lower | - |
| 1962 | Dodge | Polara | - | - | - | - |
| 1962 | Dodge | Polara | Base | - | Lower | - |
| 1963 | Chrysler | 300 | - | - | Lower | - |
| 1963 | Chrysler | 300 | Base | 6.3L 6286CC 383CID V8 | - | - |
| 1963 | Chrysler | 300 | Sport | 6.3L 383CID V8 | - | - |
| 1963 | Chrysler | New Yorker | - | - | Lower | - |
| 1963 | Chrysler | New Yorker | Base | 6.7L 6769CC 413CID V8 | - | - |
| 1963 | Chrysler | Newport | - | - | Lower | - |
| 1963 | Chrysler | Newport | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1963 | Chrysler | Town & Country | - | - | Lower | - |
| 1963 | Chrysler | Town & Country | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1963 | Dodge | 880 | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1963 | Dodge | 880 | Custom | - | Lower | - |
| 1964 | Chrysler | 300 | - | - | Lower | - |
| 1964 | Chrysler | 300 | Base | 6.3L 383CID V8 | - | - |
| 1964 | Chrysler | New Yorker | - | - | Lower | - |
| 1964 | Chrysler | New Yorker | Base | 6.7L 6769CC 413CID V8 | - | - |
| 1964 | Chrysler | Newport | - | - | Lower | - |
| 1964 | Chrysler | Newport | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1964 | Chrysler | Town & Country | - | - | Lower | - |
| 1964 | Chrysler | Town & Country | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1964 | Dodge | 880 | Base | 5.9L 5917CC 361CID V8 | - | - |
| 1964 | Dodge | 880 | Custom | - | Lower | - |
| 1973 | Dodge | Charger | - | - | Lower | - |
| 1973 | Dodge | Charger | Base | 5.6L 340CID V8 | - | - |
| 1973 | Dodge | Charger | Special Edition | 3.7L 3687CC 225CID L6 | - | - |
| 1973 | Dodge | Coronet | - | - | Lower | - |
| 1973 | Dodge | Coronet | Base | 3.7L 3687CC 225CID L6 | - | - |
| 1973 | Dodge | Coronet | Crestwood | - | Lower | - |
| 1973 | Dodge | Coronet | Custom | 3.7L 3687CC 225CID L6 | - | - |
| 1973 | Plymouth | Road Runner | - | - | Lower | - |
| 1973 | Plymouth | Road Runner | Base | - | - | - |
| 1973 | Plymouth | Satellite | - | - | Lower | - |
| 1973 | Plymouth | Satellite | Base | 5.6L 5572CC 340CID V8 | - | - |
| 1973 | Plymouth | Satellite | Custom | 5.6L 5572CC 340CID V8 | - | - |
| 1973 | Plymouth | Satellite | Regent | 3.7L 3687CC 225CID L6 | - | - |
| 1973 | Plymouth | Satellite | Sebring | - | Lower | - |
| 1973 | Plymouth | Satellite | Sebring Plus | 3.7L 3687CC 225CID L6 | - | - |
| 1974 | Dodge | Charger | Base | 5.9L 360CID V8 | - | - |
| 1974 | Dodge | Charger | Special Edition | 3.7L 3687CC 225CID L6 | - | - |
| 1974 | Dodge | Coronet | Base | 3.7L 3687CC 225CID L6 | - | - |
| 1974 | Dodge | Coronet | Crestwood | 3.7L 3687CC 225CID L6 | - | - |
| 1974 | Dodge | Coronet | Custom | 3.7L 3687CC 225CID L6 | - | - |
| 1974 | Plymouth | Road Runner | - | - | - | - |
| 1974 | Plymouth | Satellite | - | - | - | - |
| 1975 | Dodge | Charger | Special Edition | 5.2L 5211CC 318CID V8 | - | - |
| 1975 | Dodge | Coronet | Base | 3.7L 3687CC 225CID L6 | - | - |
| 1975 | Dodge | Coronet | Brougham | 5.2L 5211CC 318CID V8 | - | - |
| 1975 | Dodge | Coronet | Crestwood | 5.2L 5211CC 318CID V8 | - | - |
| 1975 | Dodge | Coronet | Custom | 3.7L 3687CC 225CID L6 | - | - |
| 1976 | Dodge | Charger | Base | 3.7L 3687CC 225CID L6 | - | - |
| 1976 | Dodge | Charger | Special Edition | 5.2L 5211CC 318CID V8 | - | - |
| 1976 | Dodge | Charger | Sport | 3.7L 3687CC 225CID L6 | - | - |
| 1976 | Dodge | Coronet | Base | 3.7L 3687CC 225CID L6 | - | - |
| 1976 | Dodge | Coronet | Brougham | 3.7L 3687CC 225CID L6 | - | - |
| 1976 | Dodge | Coronet | Crestwood | 5.9L 360CID V8 | - | - |
Excellent service. Great products at reasonable prices.