The parts look great…but haven’t
The parts look great…but haven’t had time to start installing them yet
Serving customers since 1960 — over 250,000 satisfied customers
| Specification | Value |
|---|---|
| Lower Ball Joints Included | Yes |
| Upper Ball Joints Included | Yes |
| Upper Control Arm Bushings Included | Yes |
| Upper Control Arm Bushing Material | Rubber |
| Lower Control Arm Bushings Included | Yes |
| Lower Control Arm Bushing Material | Polygraphite |
| Sway Bar Bushings Included | Yes |
| End Links Included | Yes |
| End Link Bushing Included | Yes |
| End Link Bushing Material | Polygraphite |
| Center Link Included | No |
| Idler Arm Included | Yes |
| Pitman Arm Included | No |
| Outer Tie Rod Ends Included | Yes |
| Inner Tie Rod Ends Included | Yes |
| Tie Rod Sleeves Included | Yes |
| Strut Rod Bushings Included | Yes |
| Upper Cam and Bolt Kits Included | No |
| Upper Control Arm Bumpers Included | Yes |
| Lower Control Arm Bumpers Included | No |
| Upper Control Arms Included | Yes |
| Lower Control Arms Included | Yes |
| King Pin Kit Included | No |
| Upper Pin Kit Included | No |
| Lower Pin Kit Included | No |
| Lower Control Arm Shafts Included | No |
| Upper Control Arm Shafts Included | Yes |
*Kit discount: 10% off the kit when your order includes every part of it we can supply. If more than a quarter of the kit’s value is out of stock, kit pricing isn’t available. Any 2+ kits in your cart get 15% off each. While a part is still unchosen, the kit price shown starts “from” the cheapest option for each remaining part — picking a different one adds to it.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
| Notes | ||||||
|---|---|---|---|---|---|---|
| 1967 | Ford | Fairlane | 500 | - | - | With manual steering |
| 1967 | Ford | Fairlane | 500XL | - | - | With manual steering |
| 1967 | Ford | Fairlane | Base | - | - | With manual steering |
| 1967 | Ford | Falcon | Base | - | - | With manual steering |
| 1967 | Ford | Falcon | Futura | - | - | With manual steering |
| 1967 | Ford | Ranchero | 500 | - | - | With manual steering |
| 1967 | Ford | Ranchero | 500 XL | - | - | With manual steering |
| 1967 | Ford | Ranchero | Base | - | - | With manual steering |
| 1967 | Mercury | Caliente | Base | - | - | With manual steering |
| 1967 | Mercury | Capri | Base | - | - | With manual steering |
| 1967 | Mercury | Comet | Base | - | - | With manual steering |
| 1967 | Mercury | Cyclone | Base | - | - | With manual steering |
| 1967 | Mercury | Villager | Base | - | - | With manual steering |
| 1967 | Mercury | Voyager | Base | - | - | With manual steering |
The parts look great…but haven’t had time to start installing them yet