| 1936 | Oldsmobile | F-36 | - | 3.5L 3496CC 213CID L6 | - | - |
| 1936 | Oldsmobile | L-36 | - | 3.9L 3939CC 240CID L8 | - | - |
| 1937 | Buick | Century Series 60 | - | - | - | - |
| 1937 | Buick | Special 40 | - | - | - | - |
| 1937 | Oldsmobile | F-37 | - | 3.8L 3770CC 230CID L6 | - | - |
| 1937 | Oldsmobile | L-37 | - | - | - | - |
| 1938 | Buick | Century Series 60 | - | - | - | - |
| 1938 | Buick | Special 40 | - | - | - | - |
| 1939 | Buick | Century Series 60 | - | - | - | - |
| 1939 | Buick | Special 40 | - | - | - | - |
| 1939 | Chevrolet | JA Master Deluxe | - | - | - | - |
| 1939 | Chevrolet | JA Master Deluxe | Base | 3.5L 3548CC 216CID L6 | - | except 1939-1940 models GB, HB, JB, KB |
| 1939 | Chevrolet | Master 85 | - | - | - | - |
| 1939 | Chevrolet | Master 85 | Base | 3.5L 3548CC 216CID L6 | - | except 1939-1940 models GB, HB, JB, KB |
| 1940 | Buick | Century Series 60 | - | - | - | - |
| 1940 | Buick | Roadmaster Series 70 | - | - | - | - |
| 1940 | Buick | Special 40 | - | - | - | - |
| 1940 | Buick | Super Series 50 | - | - | - | - |
| 1940 | Cadillac | Series 60 Special | - | - | - | - |
| 1940 | Cadillac | Series 60 Special | Base | 5.7L 5671CC 346CID V8 | - | when equipped with king pins that are 7/8 inch in diameter |
| 1940 | Cadillac | Series 62 | - | - | - | - |
| 1940 | Cadillac | Series 62 | Base | 5.7L 5671CC 346CID V8 | - | when equipped with king pins that are 7/8 inch in diameter |
| 1940 | Cadillac | Series 72 | - | - | - | - |
| 1940 | Cadillac | Series 72 | Base | 5.7L 5671CC 346CID V8 | - | when equipped with king pins that are 7/8 inch in diameter |
| 1940 | Chevrolet | Master 85 | - | - | - | - |
| 1940 | Chevrolet | Master 85 | Base | 3.5L 3548CC 216CID L6 | - | except 1939-1940 models GB, HB, JB, KB |
| 1940 | Chevrolet | Special Deluxe | - | - | - | - |
| 1940 | Chevrolet | Special Deluxe | Base | 3.5L 3548CC 216CID L6 | - | except 1939-1940 models GB, HB, JB, KB |
| 1941 | Buick | Century Series 60 | - | - | - | - |
| 1941 | Buick | Limited Series 90 | - | - | - | - |
| 1941 | Buick | Roadmaster Series 70 | - | - | - | - |
| 1941 | Buick | Super Series 50 | - | - | - | - |
| 1941 | Cadillac | Series 60 | - | - | - | - |
| 1941 | Cadillac | Series 61 | - | - | - | - |
| 1941 | Cadillac | Series 62 | - | - | - | - |
| 1941 | Cadillac | Series 63 | - | - | - | - |
| 1941 | Cadillac | Series 67 | - | - | - | - |
| 1941 | Cadillac | Series 75 | - | - | - | - |
| 1941 | Chevrolet | Fleetline | - | - | - | - |
| 1941 | Chevrolet | Fleetline | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1941 | Chevrolet | Special Deluxe | - | - | - | - |
| 1941 | Chevrolet | Special Deluxe | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1941 | Chrysler | Royal | - | - | - | - |
| 1941 | Chrysler | Royal | - | - | - | Series C28 and C32 |
| 1941 | Chrysler | Royal | - | - | - | Series C28 and C32; |
| 1941 | Chrysler | Windsor | - | - | - | - |
| 1941 | Chrysler | Windsor | - | - | - | Series C28 and C32; |
| 1941 | Chrysler | Windsor | - | - | - | Series C28 and C32; |
| 1941 | DeSoto | S-8 | - | - | - | - |
| 1941 | DeSoto | S-8 | - | - | - | Except 7 Pa Sedan, Limo |
| 1941 | DeSoto | S-8 | - | - | - | - |
| 1941 | DeSoto | S-8 | - | - | - | - |
| 1941 | Plymouth | P11 Deluxe | - | - | - | - |
| 1941 | Plymouth | P11 Standard | - | - | - | - |
| 1941 | Plymouth | P12 Special Deluxe | - | - | - | - |
| 1942 | Buick | Century Series 60 | - | - | - | - |
| 1942 | Buick | Limited Series 90 | - | - | - | - |
| 1942 | Buick | Roadmaster Series 70 | - | - | - | - |
| 1942 | Cadillac | Series 60 | - | - | - | - |
| 1942 | Cadillac | Series 61 | - | - | - | - |
| 1942 | Cadillac | Series 62 | - | - | - | - |
| 1942 | Cadillac | Series 63 | - | - | - | - |
| 1942 | Cadillac | Series 67 | - | - | - | - |
| 1942 | Cadillac | Series 75 | - | - | - | - |
| 1942 | Chevrolet | Fleetline | - | - | - | - |
| 1942 | Chevrolet | Fleetline | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1942 | Chevrolet | Special Deluxe | - | - | - | - |
| 1942 | Chevrolet | Special Deluxe | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1942 | Chrysler | C34 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | C34 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | C34 | - | 4.1L 4114CC 251CID L6 | - | - |
| 1942 | Chrysler | Royal | - | - | - | - |
| 1942 | Chrysler | Royal | - | - | - | Series C28 and C32 |
| 1942 | Chrysler | Royal | - | - | - | Series C28 and C32; |
| 1942 | Chrysler | Windsor | - | - | - | - |
| 1942 | Chrysler | Windsor | - | - | - | Series C28 and C32; |
| 1942 | Chrysler | Windsor | - | - | - | Series C28 and C32; |
| 1942 | DeSoto | S-10 | - | - | - | - |
| 1942 | DeSoto | S-10 | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1942 | DeSoto | S-10 | - | - | - | - |
| 1942 | DeSoto | S-10 | - | - | - | - |
| 1942 | DeSoto | S-10 | - | - | - | - |
| 1942 | Plymouth | P14C Special Deluxe | - | - | - | - |
| 1942 | Plymouth | P14S Deluxe | - | - | - | - |
| 1943 | DeSoto | Custom | - | - | - | - |
| 1943 | DeSoto | Custom | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1943 | DeSoto | Deluxe | - | - | - | - |
| 1943 | DeSoto | Deluxe | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1944 | DeSoto | Custom | - | - | - | - |
| 1944 | DeSoto | Custom | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1944 | DeSoto | Deluxe | - | - | - | - |
| 1944 | DeSoto | Deluxe | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1945 | DeSoto | Custom | - | - | - | - |
| 1945 | DeSoto | Custom | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1945 | DeSoto | Deluxe | - | - | - | - |
| 1945 | DeSoto | Deluxe | - | - | - | Except 7 Pa Sedan, Limo, Sta Wag |
| 1946 | Cadillac | Commercial Chassis | - | - | - | - |
| 1946 | Cadillac | Series 60 Special Fleetwood | - | - | - | - |
| 1946 | Cadillac | Series 61 | - | - | - | - |
| 1946 | Cadillac | Series 62 | - | - | - | - |
| 1946 | Cadillac | Series 75 Fleetwood | - | - | - | - |
| 1946 | Chevrolet | Fleetline | - | - | - | - |
| 1946 | Chevrolet | Fleetline | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1946 | Chevrolet | Fleetmaster | - | - | - | - |
| 1946 | Chevrolet | Fleetmaster | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1946 | Chevrolet | Stylemaster Series | - | - | - | - |
| 1946 | Chevrolet | Stylemaster Series | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1946 | Chrysler | Royal Series | - | - | - | - |
| 1946 | Chrysler | Royal Series | - | - | - | Series C38 |
| 1946 | Chrysler | Royal Series | - | - | - | Series C38; Exc. 7 Pass Sedan |
| 1946 | Chrysler | Windsor Series | - | - | - | - |
| 1946 | Chrysler | Windsor Series | - | - | - | Series C38 |
| 1946 | Chrysler | Windsor Series | - | - | - | Series C38 |
| 1946 | Chrysler | Windsor Series | - | - | - | Series C38; Exc. 7 Pass Sedan |
| 1946 | DeSoto | S-11 | - | - | - | - |
| 1946 | DeSoto | S-11 | - | - | - | - |
| 1946 | DeSoto | S-11 | - | - | - | - |
| 1946 | DeSoto | S-11 | - | - | - | - |
| 1946 | Frazer | Frazer | - | - | - | - |
| 1946 | Frazer | Manhattan | - | - | - | - |
| 1946 | Kaiser | Custom | - | - | - | - |
| 1946 | Kaiser | Special | - | - | - | - |
| 1946 | Plymouth | P15 Deluxe | - | - | - | - |
| 1946 | Plymouth | P15 Special Deluxe | - | - | - | - |
| 1947 | Cadillac | Commercial Chassis | - | - | - | - |
| 1947 | Cadillac | Series 60 Special Fleetwood | - | - | - | - |
| 1947 | Cadillac | Series 61 | - | - | - | - |
| 1947 | Cadillac | Series 62 | - | - | - | - |
| 1947 | Cadillac | Series 75 Fleetwood | - | - | - | - |
| 1947 | Chevrolet | Fleetline | - | - | - | - |
| 1947 | Chevrolet | Fleetline | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1947 | Chevrolet | Fleetmaster | - | - | - | - |
| 1947 | Chevrolet | Fleetmaster | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1947 | Chevrolet | Stylemaster Series | - | - | - | - |
| 1947 | Chevrolet | Stylemaster Series | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1947 | Chrysler | Royal Series | - | - | - | - |
| 1947 | Chrysler | Royal Series | - | - | - | Series C38; Exc. 7 Pass Sedan |
| 1947 | Chrysler | Royal Series | - | - | - | Series C38 |
| 1947 | Chrysler | Windsor Series | - | - | - | - |
| 1947 | Chrysler | Windsor Series | - | - | - | Series C38 |
| 1947 | Chrysler | Windsor Series | - | - | - | Series C38; Exc. 7 Pass Sedan |
| 1947 | Chrysler | Windsor Series | - | - | - | Series C38 |
| 1947 | DeSoto | S-11 | - | - | - | - |
| 1947 | DeSoto | S-11 | - | - | - | - |
| 1947 | DeSoto | S-11 | - | - | - | - |
| 1947 | DeSoto | S-11 | - | - | - | - |
| 1947 | Frazer | Frazer | - | - | - | - |
| 1947 | Frazer | Manhattan | - | - | - | - |
| 1947 | Kaiser | Custom | - | - | - | - |
| 1947 | Kaiser | Special | - | - | - | - |
| 1947 | Plymouth | P15 Deluxe | - | - | - | - |
| 1947 | Plymouth | P15 Special Deluxe | - | - | - | - |
| 1948 | Cadillac | Commercial Chassis | - | - | - | - |
| 1948 | Cadillac | Series 60 Special Fleetwood | - | - | - | - |
| 1948 | Cadillac | Series 61 | - | - | - | - |
| 1948 | Cadillac | Series 62 | - | - | - | - |
| 1948 | Cadillac | Series 75 Fleetwood | - | - | - | - |
| 1948 | Chevrolet | Fleetline | - | - | - | - |
| 1948 | Chevrolet | Fleetline | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1948 | Chevrolet | Fleetmaster | - | - | - | - |
| 1948 | Chevrolet | Fleetmaster | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1948 | Chevrolet | Stylemaster Series | - | - | - | - |
| 1948 | Chevrolet | Stylemaster Series | Base | 3.5L 3548CC 216CID L6 | - | - |
| 1948 | Chrysler | Royal Series | - | - | - | - |
| 1948 | Chrysler | Royal Series | - | - | - | Series C38; Exc. 7 Pass Sedan |
| 1948 | Chrysler | Royal Series | - | - | - | Series C38 |
| 1948 | Chrysler | Windsor Series | - | - | - | - |
| 1948 | Chrysler | Windsor Series | - | - | - | Series C38 |
| 1948 | Chrysler | Windsor Series | - | - | - | Series C38; Exc. 7 Pass Sedan |
| 1948 | Chrysler | Windsor Series | - | - | - | Series C38 |
| 1948 | DeSoto | S-11 | - | - | - | - |
| 1948 | DeSoto | S-11 | - | - | - | - |
| 1948 | DeSoto | S-11 | - | - | - | - |
| 1948 | DeSoto | S-11 | - | - | - | - |
| 1948 | Frazer | Frazer | - | - | - | - |
| 1948 | Frazer | Manhattan | - | - | - | - |
| 1948 | Kaiser | Custom | - | - | - | - |
| 1948 | Kaiser | Special | - | - | - | - |
| 1948 | Plymouth | P15 Deluxe | - | - | - | - |
| 1948 | Plymouth | P15 Special Deluxe | - | - | - | - |
| 1949 | Cadillac | Commercial Chassis | - | - | - | - |
| 1949 | Cadillac | Series 60 Special Fleetwood | - | - | - | - |
| 1949 | Cadillac | Series 61 | - | - | - | - |
| 1949 | Cadillac | Series 62 | - | - | - | - |
| 1949 | Cadillac | Series 75 Fleetwood | - | - | - | - |
| 1949 | Chevrolet | Fleetline | - | - | - | - |
| 1949 | Chevrolet | Fleetline | Deluxe | - | - | - |
| 1949 | Chevrolet | Fleetline | Special | - | - | - |
| 1949 | Chevrolet | Styleline Deluxe | - | - | - | - |
| 1949 | Chevrolet | Styleline Deluxe | Base | - | - | - |
| 1949 | Chevrolet | Styleline Special | - | - | - | - |
| 1949 | Chevrolet | Styleline Special | Base | - | - | - |
| 1949 | DeSoto | S-13 | - | - | - | - |
| 1949 | DeSoto | S-13 | - | - | - | - |
| 1949 | DeSoto | S-13 | - | - | - | Exc. 7 Pass Sedan |
| 1949 | DeSoto | S-13 | - | - | - | - |
| 1949 | Ford | Anglia | - | - | - | - |
| 1949 | Ford | Custom | - | - | - | - |
| 1949 | Ford | Custom | Base | 3.7L 3704CC 226CID L6 | - | - |
| 1949 | Ford | Custom | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1949 | Ford | Deluxe | - | - | - | - |
| 1949 | Ford | Deluxe | Base | 3.7L 3704CC 226CID L6 | - | - |
| 1949 | Ford | Deluxe | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1949 | Ford | Ford | - | - | - | - |
| 1949 | Ford | Prefect | - | - | - | - |
| 1949 | Ford | Taunus | - | - | - | - |
| 1949 | Frazer | Frazer | - | - | - | - |
| 1949 | Frazer | Manhattan | - | - | - | - |
| 1949 | Kaiser | Deluxe | - | - | - | - |
| 1949 | Kaiser | Special | - | - | - | - |
| 1949 | Kaiser | Traveler | - | - | - | - |
| 1949 | Kaiser | Vagabond | - | - | - | - |
| 1949 | Kaiser | Virginian | - | - | - | - |
| 1949 | Lincoln | 9EL Series | - | - | - | - |
| 1949 | Lincoln | 9EL Series | Base | 5.5L 5518CC 337CID V8 | - | - |
| 1949 | Lincoln | Cosmopolitan | - | - | - | - |
| 1949 | Lincoln | Cosmopolitan | Base | 5.5L 5518CC 337CID V8 | - | - |
| 1949 | Mercury | Mercury | - | - | - | - |
| 1949 | Mercury | Mercury | Base | 3.7L 225CID V8 | - | - |
| 1949 | Mercury | Mercury | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1949 | Plymouth | Deluxe | - | - | - | - |
| 1949 | Plymouth | Special Deluxe | - | - | - | - |
| 1949 | Plymouth | Suburban | - | - | - | - |
| 1949 | Pontiac | Chieftain | - | - | - | - |
| 1949 | Pontiac | Chieftain | Base | 4.1L 4079CC 249CID L8 | - | - |
| 1949 | Pontiac | Chieftain | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1949 | Pontiac | Silver Streak | - | - | - | - |
| 1949 | Pontiac | Silver Streak | Base | 4.1L 4079CC 249CID L8 | - | - |
| 1949 | Pontiac | Silver Streak | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1949 | Pontiac | Streamliner | - | - | - | - |
| 1949 | Pontiac | Streamliner | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1949 | Pontiac | Streamliner | Base | 4.1L 4079CC 249CID L8 | - | - |
| 1949 | Pontiac | Streamliner | Deluxe | - | - | - |
| 1949 | Pontiac | Torpedo | - | - | - | - |
| 1950 | Chevrolet | Bel Air | - | - | - | - |
| 1950 | Chevrolet | Bel Air | Base | - | - | - |
| 1950 | Chevrolet | Fleetline | - | - | - | - |
| 1950 | Chevrolet | Fleetline | Deluxe | - | - | - |
| 1950 | Chevrolet | Fleetline | Special | - | - | - |
| 1950 | Chevrolet | Styleline Deluxe | - | - | - | - |
| 1950 | Chevrolet | Styleline Deluxe | Base | - | - | - |
| 1950 | Chevrolet | Styleline Special | - | - | - | - |
| 1950 | Chevrolet | Styleline Special | Base | - | - | - |
| 1950 | Chrysler | Royal | - | - | - | - |
| 1950 | Chrysler | Royal | - | - | - | Series C45 and C48 |
| 1950 | Chrysler | Royal | - | - | - | Series C45 and C48; Exc. 7 Pass Sedan |
| 1950 | Chrysler | Windsor | - | - | - | - |
| 1950 | Chrysler | Windsor | - | - | - | Series C45 and C48 |
| 1950 | Chrysler | Windsor | - | - | - | Series C45 and C48; Exc. 7 Pass Sedan |
| 1950 | Chrysler | Windsor | - | - | - | Series C45 and C48 |
| 1950 | DeSoto | S-14 | - | - | - | - |
| 1950 | DeSoto | S-14 | - | - | - | Exc. 7 Pass Sedan |
| 1950 | DeSoto | S-14 | - | - | - | - |
| 1950 | DeSoto | S-14 | - | - | - | - |
| 1950 | DeSoto | S-14 | - | - | - | - |
| 1950 | Ford | Anglia | - | - | - | - |
| 1950 | Ford | Country Sedan | - | - | - | - |
| 1950 | Ford | Country Squire | - | - | - | - |
| 1950 | Ford | Crestline | - | - | - | - |
| 1950 | Ford | Custom | - | - | - | - |
| 1950 | Ford | Custom | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1950 | Ford | Custom | Base | 3.7L 3704CC 226CID L6 | - | - |
| 1950 | Ford | Deluxe | - | - | - | - |
| 1950 | Ford | Deluxe | Base | 3.7L 3704CC 226CID L6 | - | - |
| 1950 | Ford | Deluxe | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1950 | Ford | Prefect | - | - | - | - |
| 1950 | Ford | Ranch Wagon | - | - | - | - |
| 1950 | Ford | Taunus | - | - | - | - |
| 1950 | Frazer | Frazer | - | - | - | - |
| 1950 | Frazer | Manhattan | - | - | - | - |
| 1950 | Kaiser | Deluxe | - | - | - | - |
| 1950 | Kaiser | Special | - | - | - | - |
| 1950 | Kaiser | Traveler | - | - | - | - |
| 1950 | Kaiser | Vagabond | - | - | - | - |
| 1950 | Kaiser | Virginian | - | - | - | - |
| 1950 | Lincoln | Cosmopolitan | - | - | - | - |
| 1950 | Lincoln | Cosmopolitan | Base | 5.5L 5518CC 337CID V8 | - | - |
| 1950 | Lincoln | Lincoln | - | - | - | - |
| 1950 | Lincoln | Lincoln | Base | 5.5L 5518CC 337CID V8 | - | - |
| 1950 | Mercury | Mercury | - | - | - | - |
| 1950 | Mercury | Mercury | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1950 | Mercury | Monterey | - | - | - | - |
| 1950 | Mercury | Monterey | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1950 | Plymouth | Deluxe | - | - | - | - |
| 1950 | Plymouth | Special Deluxe | - | - | - | - |
| 1950 | Plymouth | Suburban | - | - | - | - |
| 1950 | Pontiac | Catalina | - | - | - | - |
| 1950 | Pontiac | Catalina | Base | 4.4L 4396CC 268CID L8 | - | - |
| 1950 | Pontiac | Catalina | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1950 | Pontiac | Chieftain | - | - | - | - |
| 1950 | Pontiac | Chieftain | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1950 | Pontiac | Chieftain | Base | 4.4L 4396CC 268CID L8 | - | - |
| 1950 | Pontiac | Silver Streak | - | - | - | - |
| 1950 | Pontiac | Streamliner | - | - | - | - |
| 1950 | Pontiac | Streamliner | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1950 | Pontiac | Streamliner | Base | 4.4L 4396CC 268CID L8 | - | - |
| 1950 | Pontiac | Torpedo | - | - | - | - |
| 1951 | Chevrolet | Bel Air | - | - | - | - |
| 1951 | Chevrolet | Bel Air | Base | - | - | - |
| 1951 | Chevrolet | Fleetline | - | - | - | - |
| 1951 | Chevrolet | Fleetline | Deluxe | - | - | - |
| 1951 | Chevrolet | Fleetline | Special | - | - | - |
| 1951 | Chevrolet | Styleline Deluxe | - | - | - | - |
| 1951 | Chevrolet | Styleline Deluxe | Base | - | - | - |
| 1951 | Chevrolet | Styleline Special | - | - | - | - |
| 1951 | Chevrolet | Styleline Special | Base | - | - | - |
| 1951 | Chrysler | Saratoga | - | - | - | - |
| 1951 | Chrysler | Saratoga | - | - | - | Series C55; Exc 8 Pass Sedan |
| 1951 | Chrysler | Saratoga | - | - | - | Series C55 |
| 1951 | Chrysler | Windsor | - | - | - | - |
| 1951 | Chrysler | Windsor | - | - | - | Series C51 |
| 1951 | DeSoto | S-15 | - | - | - | - |
| 1951 | DeSoto | S-15 | - | - | - | - |
| 1951 | DeSoto | S-15 | - | - | - | - |
| 1951 | DeSoto | S-15 | - | - | - | - |
| 1951 | DeSoto | S-15 | - | - | - | - |
| 1951 | Ford | Anglia | - | - | - | - |
| 1951 | Ford | Consul | - | - | - | - |
| 1951 | Ford | Country Sedan | - | - | - | - |
| 1951 | Ford | Country Squire | - | - | - | - |
| 1951 | Ford | Crestline | - | - | - | - |
| 1951 | Ford | Custom | - | - | - | - |
| 1951 | Ford | Custom | Base | 3.7L 3704CC 226CID L6 | - | - |
| 1951 | Ford | Custom | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1951 | Ford | Deluxe | - | - | - | - |
| 1951 | Ford | Deluxe | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1951 | Ford | Deluxe | Base | 3.7L 3704CC 226CID L6 | - | - |
| 1951 | Ford | Prefect | - | - | - | - |
| 1951 | Ford | Ranch Wagon | - | - | - | - |
| 1951 | Ford | Taunus | - | - | - | - |
| 1951 | Ford | Victoria | - | - | - | - |
| 1951 | Frazer | Frazer | - | - | - | - |
| 1951 | Lincoln | Cosmopolitan | - | - | - | - |
| 1951 | Lincoln | Cosmopolitan | Base | 5.5L 5518CC 337CID V8 | - | - |
| 1951 | Lincoln | Lincoln | - | - | - | - |
| 1951 | Lincoln | Lincoln | Base | 5.5L 5518CC 337CID V8 | - | - |
| 1951 | Mercury | Mercury | - | - | - | - |
| 1951 | Mercury | Mercury | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1951 | Mercury | Monterey | - | - | - | - |
| 1951 | Mercury | Monterey | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1951 | Packard | 200 | - | - | - | - |
| 1951 | Packard | 200 | - | - | - | Exc Hearse Amb |
| 1951 | Packard | 250 | - | - | - | - |
| 1951 | Packard | 250 | - | - | - | Exc Hearse Amb |
| 1951 | Packard | 300 | - | - | - | - |
| 1951 | Packard | 300 | - | - | - | Exc Hearse Amb |
| 1951 | Packard | Patrician | - | - | - | - |
| 1951 | Packard | Patrician | - | - | - | Exc Hearse Amb |
| 1951 | Plymouth | Cambridge | - | - | - | - |
| 1951 | Plymouth | Concord | - | - | - | - |
| 1951 | Plymouth | Cranbrook | - | - | - | - |
| 1951 | Plymouth | Deluxe | - | - | - | - |
| 1951 | Plymouth | Suburban | - | - | - | - |
| 1951 | Pontiac | Catalina | - | - | - | - |
| 1951 | Pontiac | Catalina | Base | 4.4L 4396CC 268CID L8 | - | - |
| 1951 | Pontiac | Catalina | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1951 | Pontiac | Chieftain | - | - | - | - |
| 1951 | Pontiac | Chieftain | Base | 4.4L 4396CC 268CID L8 | - | - |
| 1951 | Pontiac | Chieftain | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1951 | Pontiac | Chieftain | Deluxe | 4.4L 268CID L8 | - | - |
| 1951 | Pontiac | Chieftain | Deluxe | 3.9L 239CID L6 | - | - |
| 1951 | Pontiac | Chieftain | Super Deluxe | 3.9L 239CID L6 | - | - |
| 1951 | Pontiac | Chieftain | Super Deluxe | 4.4L 268CID L8 | - | - |
| 1951 | Pontiac | Silver Streak | - | - | - | - |
| 1951 | Pontiac | Streamliner | - | - | - | - |
| 1951 | Pontiac | Streamliner | Base | 3.9L 3920CC 239CID L6 | - | - |
| 1951 | Pontiac | Streamliner | Base | 4.4L 4396CC 268CID L8 | - | - |
| 1951 | Pontiac | Torpedo | - | - | - | - |
| 1952 | Chevrolet | Bel Air | - | - | - | - |
| 1952 | Chevrolet | Bel Air | Base | - | - | - |
| 1952 | Chevrolet | Fleetline | - | - | - | - |
| 1952 | Chevrolet | Fleetline | Deluxe | - | - | - |
| 1952 | Chevrolet | Fleetline | Special | - | - | - |
| 1952 | Chevrolet | Styleline Deluxe | - | - | - | - |
| 1952 | Chevrolet | Styleline Deluxe | Base | - | - | - |
| 1952 | Chevrolet | Styleline Special | - | - | - | - |
| 1952 | Chevrolet | Styleline Special | Base | - | - | - |
| 1952 | Chrysler | Saratoga | - | - | - | - |
| 1952 | Chrysler | Saratoga | - | - | - | Series C55 |
| 1952 | Chrysler | Saratoga | - | - | - | Series C55; Exc 8 Pass Sedan |
| 1952 | Chrysler | Windsor | - | - | - | - |
| 1952 | Chrysler | Windsor | - | - | - | Series C51 |
| 1952 | DeSoto | Firedome | - | - | - | - |
| 1952 | DeSoto | Firedome | - | - | - | - |
| 1952 | DeSoto | Firedome | - | - | - | - |
| 1952 | DeSoto | Firedome | - | - | - | - |
| 1952 | DeSoto | Firedome | - | - | - | - |
| 1952 | DeSoto | S-15 | - | - | - | - |
| 1952 | DeSoto | S-15 | - | - | - | - |
| 1952 | DeSoto | S-15 | - | - | - | - |
| 1952 | DeSoto | S-15 | - | - | - | - |
| 1952 | DeSoto | S-15 | - | - | - | - |
| 1952 | Ford | Anglia | - | - | - | - |
| 1952 | Ford | Consul | - | - | - | - |
| 1952 | Ford | Country Sedan | - | - | - | - |
| 1952 | Ford | Country Sedan | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Country Sedan | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Country Squire | - | - | - | - |
| 1952 | Ford | Country Squire | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Country Squire | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Country Squire | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Country Squire | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Crestline | - | - | - | - |
| 1952 | Ford | Crestline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Crestline | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Custom | - | - | - | - |
| 1952 | Ford | Customline | - | - | - | - |
| 1952 | Ford | Customline | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Customline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Mainline | - | - | - | - |
| 1952 | Ford | Mainline | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Mainline | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Prefect | - | - | - | - |
| 1952 | Ford | Ranch Wagon | - | - | - | - |
| 1952 | Ford | Ranch Wagon | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Ranch Wagon | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Sunliner | - | - | - | - |
| 1952 | Ford | Sunliner | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Sunliner | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Taunus | - | - | - | - |
| 1952 | Ford | Victoria | - | - | - | - |
| 1952 | Ford | Victoria | Base | 3.9L 3924CC 239CID V8 | - | - |
| 1952 | Ford | Victoria | Base | 3.5L 3524CC 215CID L6 | - | - |
| 1952 | Ford | Zephyr | - | - | - | - |
| 1952 | Mercury | Custom | - | - | - | - |
| 1952 | Mercury | Custom | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1952 | Mercury | Mercury | - | - | - | - |
| 1952 | Mercury | Monterey | - | - | - | - |
| 1952 | Mercury | Monterey | Base | 4.2L 4186CC 255CID V8 | - | - |
| 1952 | Packard | 200 | - | - | - | - |
| 1952 | Packard | 200 | - | - | - | Exc Hearse Amb |
| 1952 | Packard | 250 | - | - | - | - |
| 1952 | Packard | 250 | - | - | - | Exc Hearse Amb |
| 1952 | Packard | 300 | - | - | - | - |
| 1952 | Packard | 300 | - | - | - | Exc Hearse Amb |
