| 1978 | Dodge | Charger | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1978 | Dodge | Charger | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1978 | Dodge | Omni | Base | 1.7L 105CID L4 | Inner | - |
| 1978 | Plymouth | Horizon | Base | 1.7L 105CID L4 | Inner | - |
| 1979 | Dodge | Omni | 024 | 1.7L 105CID L4 | Inner | - |
| 1979 | Dodge | Omni | Base | 1.7L 105CID L4 | Inner | - |
| 1979 | Plymouth | Horizon | Base | 1.7L 105CID L4 | Inner | - |
| 1979 | Plymouth | Horizon | TC3 | 1.7L 105CID L4 | Inner | - |
| 1980 | Buick | Skylark | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1980 | Buick | Skylark | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1980 | Buick | Skylark | Base | 2.8L 173CID V6 | - | - |
| 1980 | Buick | Skylark | Limited | 2.8L 173CID V6 | - | - |
| 1980 | Buick | Skylark | Sport | 2.5L 2474CC 151CID L4 | - | - |
| 1980 | Chevrolet | Citation | Base | 2.8L 173CID V6 | Inner | - |
| 1980 | Chevrolet | Citation | Base | 2.8L 173CID V6 | Inner | - |
| 1980 | Chevrolet | Citation | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Chevrolet | Citation | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Chevrolet | Citation | Club | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Chevrolet | Citation | Club | 2.8L 173CID V6 | Inner | - |
| 1980 | Chevrolet | Citation | Custom | 2.8L 173CID V6 | Inner | - |
| 1980 | Chevrolet | Citation | Custom | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Chevrolet | Citation | X-11 | 2.8L 173CID V6 | Inner | - |
| 1980 | Chevrolet | Citation | X-11 | 2.8L 173CID V6 | Inner | - |
| 1980 | Chevrolet | Citation | X-11 | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Chevrolet | Citation | X-11 | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Dodge | Omni | 024 | 1.7L 105CID L4 | Inner | - |
| 1980 | Dodge | Omni | Base | 1.7L 105CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | Base | 2.8L 173CID V6 | Inner | - |
| 1980 | Oldsmobile | Omega | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | Base | 2.8L 173CID V6 | Inner | - |
| 1980 | Oldsmobile | Omega | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | Brougham | 2.8L 173CID V6 | Inner | - |
| 1980 | Oldsmobile | Omega | Brougham | 2.8L 173CID V6 | Inner | - |
| 1980 | Oldsmobile | Omega | Brougham | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | Brougham | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | SX | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | SX | 2.5L 2474CC 151CID L4 | Inner | - |
| 1980 | Oldsmobile | Omega | SX | 2.8L 173CID V6 | Inner | - |
| 1980 | Oldsmobile | Omega | SX | 2.8L 173CID V6 | Inner | - |
| 1980 | Plymouth | Horizon | Base | 1.7L 105CID L4 | Inner | - |
| 1980 | Plymouth | TC3 | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1980 | Plymouth | TC3 | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1980 | Pontiac | Phoenix | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1980 | Pontiac | Phoenix | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1981 | Buick | Skylark | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1981 | Buick | Skylark | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1981 | Buick | Skylark | Base | 2.5L 2474CC 151CID L4 | - | - |
| 1981 | Buick | Skylark | Limited | 2.8L 173CID V6 | - | - |
| 1981 | Buick | Skylark | Sport | 2.8L 173CID V6 | - | - |
| 1981 | Chevrolet | Citation | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1981 | Chevrolet | Citation | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1981 | Dodge | Aries | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | Base | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | Base | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Omni | 024 | 1.7L 105CID L4 | Inner | - |
| 1981 | Dodge | Omni | 024 | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Omni | 024 Miser | 1.7L 105CID L4 | Inner | - |
| 1981 | Dodge | Omni | 024 Miser | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Omni | Base | 1.7L 105CID L4 | Inner | - |
| 1981 | Dodge | Omni | Base | 2.2L 135CID L4 | Inner | - |
| 1981 | Dodge | Omni | Miser | 1.7L 105CID L4 | Inner | - |
| 1981 | Dodge | Omni | Miser | 2.2L 135CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Base | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | Base | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Brougham | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | Brougham | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | Brougham | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Brougham | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | ES | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | ES | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | ES | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | ES | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Sport | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Sport | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | Sport | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | Sport | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | SX | 2.8L 173CID V6 | Inner | - |
| 1981 | Oldsmobile | Omega | SX | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | SX | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Oldsmobile | Omega | SX | 2.8L 173CID V6 | Inner | - |
| 1981 | Plymouth | Horizon | Base | 1.7L 105CID L4 | Inner | - |
| 1981 | Plymouth | Horizon | Base | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Horizon | Miser | 1.7L 105CID L4 | Inner | - |
| 1981 | Plymouth | Horizon | Miser | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Base | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Base | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Custom | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Custom | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | Custom | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | SE | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | SE | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1981 | Plymouth | Reliant | SE | 2.2L 135CID L4 | Inner | - |
| 1981 | Plymouth | TC3 | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1981 | Plymouth | TC3 | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1981 | Pontiac | Phoenix | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Pontiac | Phoenix | Base | 2.8L 173CID V6 | Inner | - |
| 1981 | Pontiac | Phoenix | LJ | 2.5L 2474CC 151CID L4 | Inner | - |
| 1981 | Pontiac | Phoenix | LJ | 2.8L 173CID V6 | Inner | - |
| 1982 | Buick | Century | Custom | 3.0L 181CID V6 | Inner | - |
| 1982 | Buick | Century | Custom | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Buick | Century | Custom | 4.3L 260CID V6 | Inner | - |
| 1982 | Buick | Century | Custom | 3.0L 181CID V6 | Inner | - |
| 1982 | Buick | Century | Custom | 2.8L 173CID V6 | Inner | - |
| 1982 | Buick | Century | Custom | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Buick | Century | Custom | 4.3L 260CID V6 | Inner | - |
| 1982 | Buick | Century | Custom | 2.8L 173CID V6 | Inner | - |
| 1982 | Buick | Century | Limited | 2.8L 173CID V6 | Inner | - |
| 1982 | Buick | Century | Limited | 4.3L 260CID V6 | Inner | - |
| 1982 | Buick | Century | Limited | 3.0L 181CID V6 | Inner | - |
| 1982 | Buick | Century | Limited | 3.0L 181CID V6 | Inner | - |
| 1982 | Buick | Century | Limited | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Buick | Century | Limited | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Buick | Century | Limited | 2.8L 173CID V6 | Inner | - |
| 1982 | Buick | Century | Limited | 4.3L 260CID V6 | Inner | - |
| 1982 | Buick | Skylark | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1982 | Buick | Skylark | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1982 | Buick | Skylark | Base | 2.8L 173CID V6 | - | - |
| 1982 | Buick | Skylark | Limited | 2.5L 2474CC 151CID L4 | - | - |
| 1982 | Buick | Skylark | Sport | 2.5L 2474CC 151CID L4 | - | - |
| 1982 | Chevrolet | Celebrity | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1982 | Chevrolet | Celebrity | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1982 | Chevrolet | Celebrity | Base | 2.5L 2474CC 151CID L4 | - | - |
| 1982 | Chevrolet | Celebrity | CL | 2.8L 173CID V6 | - | - |
| 1982 | Chevrolet | Celebrity | CS | 2.8L 173CID V6 | - | - |
| 1982 | Chevrolet | Citation | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Chevrolet | Citation | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Chevrolet | Citation | Base | 2.8L 173CID V6 | Inner | - |
| 1982 | Chevrolet | Citation | Base | 2.8L 173CID V6 | Inner | - |
| 1982 | Chevrolet | Citation | Base | 2.8L 173CID V6 | Inner | - |
| 1982 | Chevrolet | Citation | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Chevrolet | Citation | X-11 | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Chevrolet | Citation | X-11 | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Chevrolet | Citation | X-11 | 2.8L 173CID V6 | Inner | - |
| 1982 | Chevrolet | Citation | X-11 | 2.8L 173CID V6 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 5.9L 360CID V8 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 5.9L 360CID V8 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 5.9L 360CID V8 | Inner | - |
| 1982 | Chrysler | LeBaron | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Medallion | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Medallion | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Medallion | 2.2L 135CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Medallion | 2.2L 135CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Medallion | 2.2L 135CID L4 | Inner | - |
| 1982 | Chrysler | LeBaron | Medallion | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | 400 | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | 400 | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | 400 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | LS | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | LS | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | LS | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | 400 | LS | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | 400 | LS | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | 400 | LS | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Omni | 024 | 1.7L 105CID L4 | Inner | - |
| 1982 | Dodge | Omni | 024 | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Omni | 024 Charger 2.2 | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Omni | 024 Charger 2.2 | 1.7L 105CID L4 | Inner | - |
| 1982 | Dodge | Omni | 024 Miser | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Omni | 024 Miser | 1.7L 105CID L4 | Inner | - |
| 1982 | Dodge | Omni | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Omni | Custom | 1.7L 105CID L4 | Inner | - |
| 1982 | Dodge | Omni | E-Type | 1.7L 105CID L4 | Inner | - |
| 1982 | Dodge | Omni | E-Type | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Omni | Miser | 1.7L 105CID L4 | Inner | - |
| 1982 | Dodge | Omni | Miser | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Rampage | High Line | 2.2L 135CID L4 | Inner | - |
| 1982 | Dodge | Rampage | Sport | 2.2L 135CID L4 | Inner | - |
| 1982 | Oldsmobile | Cutlass Ciera | - | - | Front Right Inner | - |
| 1982 | Oldsmobile | Cutlass Ciera | - | - | Front Left Inner | - |
| 1982 | Oldsmobile | Cutlass Ciera | Base | 2.5L 2474CC 151CID L4 | - | - |
| 1982 | Oldsmobile | Cutlass Ciera | Brougham | 3.0L 181CID V6 | - | - |
| 1982 | Oldsmobile | Cutlass Ciera | LS | 4.3L 260CID V6 | - | - |
| 1982 | Oldsmobile | Omega | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1982 | Oldsmobile | Omega | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1982 | Plymouth | Horizon | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Horizon | Base | 1.7L 105CID L4 | Inner | - |
| 1982 | Plymouth | Horizon | E-Type | 1.7L 105CID L4 | Inner | - |
| 1982 | Plymouth | Horizon | E-Type | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Horizon | Miser | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Horizon | Miser | 1.7L 105CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Base | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Custom | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | SE | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | SE | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | SE | 2.2L 135CID L4 | Inner | - |
| 1982 | Plymouth | Reliant | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1982 | Plymouth | TC3 | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1982 | Plymouth | TC3 | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1982 | Plymouth | TC3 | Turismo | - | Front Left Inner | with Saginaw Steering Gear |
| 1982 | Plymouth | TC3 | Turismo | - | Front Right Inner | with Saginaw Steering Gear |
| 1982 | Pontiac | 6000 | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Pontiac | 6000 | Base | 2.8L 173CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Pontiac | 6000 | Base | 4.3L 260CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | Base | 2.8L 173CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | Base | 4.3L 260CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | LE | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Pontiac | 6000 | LE | 2.8L 173CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | LE | 4.3L 260CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | LE | 4.3L 260CID V6 | Inner | - |
| 1982 | Pontiac | 6000 | LE | 2.5L 2474CC 151CID L4 | Inner | - |
| 1982 | Pontiac | 6000 | LE | 2.8L 173CID V6 | Inner | - |
| 1982 | Pontiac | Phoenix | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1982 | Pontiac | Phoenix | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Buick | Century | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Buick | Century | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1983 | Buick | Skylark | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1983 | Buick | Skylark | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Chevrolet | Celebrity | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Chevrolet | Celebrity | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1983 | Chevrolet | Celebrity | Base | 2.8L 173CID V6 | - | - |
| 1983 | Chevrolet | Celebrity | CL | 2.5L 2474CC 151CID L4 | - | - |
| 1983 | Chevrolet | Citation | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Chevrolet | Citation | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1983 | Chrysler | E Class | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1983 | Chrysler | E Class | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Chrysler | E Class | Base | 2.2L 135CID L4 | - | - |
| 1983 | Chrysler | Executive Sedan | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Chrysler | LeBaron | - | - | Left Inner | w/ Saginaw gear |
| 1983 | Chrysler | LeBaron | - | - | Right Inner | w/ Saginaw gear |
| 1983 | Chrysler | LeBaron | Base | 2.2L 135CID L4 | - | - |
| 1983 | Chrysler | LeBaron | Mark Cross | 2.2L 135CID L4 | - | - |
| 1983 | Chrysler | New Yorker | - | - | Front Left Inner | with Saginaw Steering Gear |
| 1983 | Chrysler | New Yorker | - | - | Front Right Inner | with Saginaw Steering Gear |
| 1983 | Chrysler | New Yorker | Base | 2.2L 135CID L4 | - | - |
| 1983 | Dodge | 400 | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | 400 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | 400 | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | 400 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | 400 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | 400 | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | 600 | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | 600 | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | 600 | ES | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | 600 | ES | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | Aries | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | Base | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | Aries | Custom | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | Custom | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | SE | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Aries | SE | 2.6L 2555CC 156CID L4 | Inner | - |
| 1983 | Dodge | Charger | 2.2 | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Charger | Base | 1.7L 105CID L4 | Inner | - |
| 1983 | Dodge | Charger | Base | 1.6L 1595CC 97CID L4 | Inner | - |
| 1983 | Dodge | Charger | Shelby | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Omni | Base | 1.7L 105CID L4 | Inner | - |
| 1983 | Dodge | Omni | Base | 1.6L 1595CC 97CID L4 | Inner | - |
| 1983 | Dodge | Omni | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Omni | Custom | 1.6L 1595CC 97CID L4 | Inner | - |
| 1983 | Dodge | Omni | Custom | 1.7L 105CID L4 | Inner | - |
| 1983 | Dodge | Omni | Custom | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Rampage | 2.2 | 2.2L 135CID L4 | Inner | - |
| 1983 | Dodge | Rampage | Base | 2.2L 135CID L4 | Inner | - |
| 1983 | Oldsmobile | Cutlass Ciera | - | - | Front Left Inner | - |
| 1983 | Oldsmobile | Cutlass Ciera | - | - | Front Right Inner | - |
| 1983 | Oldsmobile | Omega | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1983 | Oldsmobile | Omega | Base | 2.8L 173CID V6 | Inner | - |
| 1983 | Oldsmobile | Omega | Base | 2.5L 2474CC 151CID L4 | Inner | - |
| 1983 | Oldsmobile | Omega | Base | 2.8L 173CID V6 | Inner | - |
| 1983 | Oldsmobile | Omega | Brougham | 2.8L 173CID V6 | Inner | - |
| 1983 | Oldsmobile | Omega | Brougham | 2.5L 2474CC 151CID L4 | Inner | - |
| 1983 | Oldsmobile | Omega | Brougham | 2.8L 173CID V6 | Inner | - |
| 1983 | Oldsmobile | Omega | Brougham | 2.5L 2474CC 151CID L4 | Inner | - |
| 1983 | Oldsmobile | Omega | ES | 2.5L 2474CC 151CID L4 | Inner | - |
| 1983 | Oldsmobile | Omega | ES | 2.8L 173CID V6 | Inner | - |
